Xbox One games starting with a number or symbol: 118 titles
Part of the complete Xbox One list (10,263 titles). Tick what you own; the ticks carry across every letter in this browser, and the download button exports all of them as a CSV that imports into the GamerVault app with prices.
Track your Xbox One collection with current values for every copy. Free, no ads, no account needed to start.
118titles on this page
0you own (this page)
Now turn the ticks into a priced collection
- Install GamerVault if you have not (free, no ads). The badges are just above.
- In the app: Profile → Import Collection.
- Tap Upload CSV File and pick the download, or paste into the box if you used Copy.
- Every title lands with a current loose, CIB or sealed value and a total for the shelf.
Your ticks stay in this browser. See them all on My vault, where every platform exports as one file.
| Own | Title | Year | Condition |
|---|---|---|---|
| # | |||
| .T.E.S.T: Expected Behaviour | 2018 | ||
| 'n Verlore Verstand | 2016 | ||
| (Dis)assemble | 2023 | ||
| #Blud | 2024 | ||
| #Funtime | 2020 | ||
| #IDARB | 2015 | ||
| #Killallzombies | 2014 | ||
| #SinucaAttack | 2021 | ||
| #WarGames | 2018 | ||
| 0000 | 2017 | ||
| 0 Degrees | 2021 | ||
| 1 Square | 2023 | ||
| 1-Bit Dungeon | 2025 | ||
| 1x1 Street Football: mini soccer PvP | 2026 | ||
| 2 Synchro Hedgehogs | 2021 | ||
| 2-in-1 Kart Racing Bundle | 2024 | ||
| 2D Neon Cube | 2017 | ||
| 2Dark | 2017 | ||
| 2K Ball N' Brawl | 2021 | ||
| 2K Ball N' Brawl Bundle | 2021 | ||
| 2urvive | 2017 | ||
| 2urvive + 3xtinction | 2025 | ||
| 3 Minutes to Midnight | 2024 | ||
| 3 out of 10: Season One | 2020 | ||
| 3-in-1 Christmas Collection | 2024 | ||
| 3-in-1 Easter Collection | 2025 | ||
| 3°C: Sand Puzzle | 2025 | ||
| 3D Billiards: Pool & Snooker Remastered | 2021 | ||
| 3D Don't Die Mr Robot | 2024 | ||
| 3D Ultra Minigolf Adventures | 2006 | ||
| 3on3 FreeStyle | 2016 | ||
| 3Xtinction | 2024 | ||
| 4-in-1 Award Winning Indie Gems | 2024 | ||
| 6Souls | 2021 | ||
| 7 Days Heroes | 2023 | ||
| 7 Days of Rose | 2022 | ||
| 7 Days to Die | 2024 | ||
| 7th Domain: Tree of Chaos | 2024 | ||
| 7th Sector | 2019 | ||
| 8 & 9 Ball Pocket | 2014 | ||
| 8 To Glory | 2016 | ||
| 8-Ball Pocket | 2019 | ||
| 8-bit Adventure Anthology: Volume I | 2017 | ||
| 8-Bit Adventures 2 | 2023 | ||
| 8-Bit Armies | 2016 | ||
| 8-Bit Farm | 2016 | ||
| 8-Bit Hordes | 2016 | ||
| 8-Bit Invaders! | 2016 | ||
| 8-Bit RTS Series: Complete Collection | 2020 | ||
| 8Days | 2016 | ||
| 8Doors: Arum's Afterlife Adventure | 2021 | ||
| 8Floor Bundle | 2023 | ||
| 8Floor Bundle 3 in 1 | 2023 | ||
| 8Floor Bundle 4 in 1 | 2023 | ||
| 8Floor Bundle 4 in 1 part 2 | 2024 | ||
| 8Floor Bundle 4 in 1 part 3 | 2024 | ||
| 8Floor Bundle 4 in 1 part 4 | 2024 | ||
| 8Floor Bundle 4 in 1 part 5 | 2025 | ||
| 8Floor Bundle 4 in 1 part 6 | 2025 | ||
| 8Floor Bundle 4 in 1 Part 7 | 2025 | ||
| 8Floor Bundle 4 in 1 part 8 | 2025 | ||
| 8Floor Strategic Collection | 2019 | ||
| 9 Clues 2: The Ward | 2014 | ||
| 9 Clues: The Secret of Serpent Creek | 2013 | ||
| 9 Lives to Defend | 2025 | ||
| 9 Monkeys of Shaolin | 2020 | ||
| 9 Monkeys of Shaolin + Ash of Gods + Redeemer: Bundle | 2022 | ||
| 9 Years of Shadows | 2023 | ||
| 9-Ball Pocket | 2021 | ||
| 9Ball Pocket | 2023 | ||
| 9th Dawn III | 2020 | ||
| 9th Dawn Remake | 2024 | ||
| 10 Second Escape | 2024 | ||
| 10 Second Ninja X | 2016 | ||
| 10 Seconds to Win! | 2021 | ||
| 10tons Action Puzzle Bundle | 2017 | ||
| 10tons Adventure Puzzles Bundle | 2016 | ||
| 10tons Cyberpunk Bundle | 2017 | ||
| 11-11: Memories Retold | 2018 | ||
| 15 in 1 Solitaire | 2022 | ||
| 16-Bit Soccer | 2020 | ||
| 20XX | 2017 | ||
| 30 Sport Games in 1 | 2023 | ||
| 34 Sports Games: World Edition | 2024 | ||
| 35MM | 2016 | ||
| 39 Days to Mars | 2018 | ||
| 41 Hours | 2021 | ||
| 50 Years | 2017 | ||
| 60 Parseconds! Bundle | 2020 | ||
| 60 Parsecs! | 2018 | ||
| 60 Seconds! | 2015 | ||
| 60 Seconds! Reatomized | 2019 | ||
| 63 Days | 2024 | ||
| 80's Overdrive | 2017 | ||
| 88 Heroes | 2017 | ||
| 90'' Soccer | 2022 | ||
| 99Vidas | 2016 | ||
| 101 Ways to Die | 2016 | ||
| 112 Operator | 2020 | ||
| 112th Seed | 2020 | ||
| 140 | 2013 | ||
| 171 | 2022 | ||
| 198X | 2019 | ||
| 303 Squadron: Battle of Britain | 2018 | ||
| 502's Arcade | 2024 | ||
| 890B | 2021 | ||
| 911 Operator | 2017 | ||
| 911: Cannibal | 2023 | ||
| 911: Prey | 2023 | ||
| 1001 Spikes | 2014 | ||
| 1971 Project Helios | 2020 | ||
| 1979 Revolution: Black Friday | 2016 | ||
| 1989 After the War | 2025 | ||
| 2048 Colorful | 2020 | ||
| 2048 Maniac | 2017 | ||
| 2064: Read Only Memories | 2014 | ||
| 6180 The Moon | 2014 | ||
| Ōkami HD | 2012 | ||
Know what the ticked ones are worth
This page counts titles. GamerVault counts value: loose, complete-in-box, sealed and graded prices for every Xbox One game you log, a running total for the platform, and a wishlist that watches the ones you are still missing. It is free with no ads, and your list stays yours to export.
All Xbox One letters · All platforms · What are my games worth?