PSP games starting with B: 123 titles
Part of the complete PlayStation Portable list (2,104 titles). Tick what you own; the ticks carry across every letter in this browser, and the download button exports all of them as a CSV that imports into the GamerVault app with prices.
Track your PSP collection with current values for every copy. Free, no ads, no account needed to start.
123titles on this page
0you own (this page)
Now turn the ticks into a priced collection
- Install GamerVault if you have not (free, no ads). The badges are just above.
- In the app: Profile → Import Collection.
- Tap Upload CSV File and pick the download, or paste into the box if you used Copy.
- Every title lands with a current loose, CIB or sealed value and a total for the shelf.
Your ticks stay in this browser. See them all on My vault, where every platform exports as one file.
| Own | Title | Year | Condition |
|---|---|---|---|
| B | |||
| B-Boy | 2006 | ||
| B's-LOG Party | 2010 | ||
| Babel: The King of the Blocks | 2011 | ||
| Baka to Test to Shoukanjuu Portable | 2012 | ||
| Bakemonogatari Portable | 2012 | ||
| Bakugan: Defenders of the Core | 2010 | ||
| Bakumatsu Rock | 2014 | ||
| Bakumatsu Rock: Ultra Soul | 2014 | ||
| Bamboo Blade: Sorekara no Chousen | 2009 | ||
| Bara no Ki ni: Bara no Hanasaku | 2006 | ||
| Basha Baloot | 2011 | ||
| Basha Card Game Collection | 2011 | ||
| Basha Tarneeb | 2011 | ||
| Basha Trix | 2011 | ||
| Bashi Blocks | 2011 | ||
| Battle Dodge Ball 3 | 2012 | ||
| Battle Dodgeball 3 | |||
| Battle Robot Damashii | 2013 | ||
| Battle Royal | 2013 | ||
| Battle Spirits: Hero's Soul | 2010 | ||
| Battle Spirits: Kiseki no Hasha | 2009 | ||
| BattleZone | 2006 | ||
| Battlezone: Evolved | 2007 | ||
| Beach Buzzin Chopper | 2010 | ||
| Beam'em Up | 2010 | ||
| Beaterator | 2009 | ||
| Beats | 2007 | ||
| Bejeweled 2 | 2004 | ||
| Ben 10 Alien Force: Vilgax Attacks | 2009 | ||
| Ben 10: Alien Force | 2008 | ||
| Ben 10: Protector of Earth | 2007 | ||
| Ben 10: Ultimate Alien - Cosmic Destruction | 2010 | ||
| Beowulf: The Game | 2007 | ||
| Best of Solitaire | 2011 | ||
| Beta Bloc | 2006 | ||
| Beyond the Future: Fix the Time Arrows | 2011 | ||
| The Bigs | 2007 | ||
| The Bigs 2 | 2009 | ||
| The Binding of Isaac: Rebirth | 2021 | ||
| BirdLife | 2005 | ||
| Biz Taiken Series: Kigyoudou | 2006 | ||
| Black Code | 2014 | ||
| Black Robinia | 2011 | ||
| Black Rock Shooter: The Game | 2011 | ||
| Black Wolves Saga: Last Hope | 2012 | ||
| Black/Matrix 00 | 2004 | ||
| Blade Dancer: Lineage of Light | 2006 | ||
| Blast Off | 2009 | ||
| BlazBlue: Calamity Trigger Portable | 2010 | ||
| BlazBlue: Continuum Shift Extend | 2011 | ||
| BlazBlue: Continuum Shift II | 2010 | ||
| Blaze Union: Story to Reach the Future | 2010 | ||
| Blazing Souls Accelate | 2009 | ||
| Bleach Heat the Soul | 2005 | ||
| Bleach: Heat the Soul 2 | 2005 | ||
| Bleach: Heat the Soul 3 | 2006 | ||
| Bleach: Heat the Soul 4 | 2007 | ||
| Bleach: Heat the Soul 5 | 2008 | ||
| Bleach: Heat the Soul 6 | 2009 | ||
| Bleach: Heat the Soul 7 | 2010 | ||
| Bleach: Soul Carnival | 2008 | ||
| Bleach: Soul Carnival 2 | 2009 | ||
| Blimp: The Flying Adventures | 2010 | ||
| BlindJump | 2020 | ||
| Bliss Island | 2006 | ||
| Blitz: Overtime | 2006 | ||
| Blokus Portable: Steambot Championship | 2005 | ||
| Blood Bowl | 2009 | ||
| Blood+: Final Piece | 2006 | ||
| Bloons | 2007 | ||
| Bloons TD | 2009 | ||
| Bloons TD 3 | 2008 | ||
| Blue Roses: Yousei to Aoi Hitomi no Senshi-tachi | 2010 | ||
| Boku ha Kimi dake wo Mitsumeru: I Gaze at Only You | 2011 | ||
| Boku ha Koukuu Kanseikan: Airport Hero Narita | 2006 | ||
| Boku ha Koukuu Kanseikan: Airport Hero Shinchitose | 2007 | ||
| Boku ha Tomodachi ga Sukunai Portable | 2012 | ||
| Boku no Kokoro ha Ame Nochi Hare | 2006 | ||
| Boku no Natsuyasumi 4 | 2009 | ||
| Boku no Natsuyasumi Portable: Mushimushi Hakase to Teppenyama no Himitsu!! | 2006 | ||
| Bomberman | 2006 | ||
| Bomberman: Bakufuu Sentai Bomberman | 2006 | ||
| Bomberman: Panic Bomber | 2005 | ||
| Boom Beats | 2011 | ||
| BounceBack | 2012 | ||
| Bounty Hounds | 2006 | ||
| Bowling 3D | 2009 | ||
| Boxer's Road 2: The Real | 2006 | ||
| Brain Challenge | 2007 | ||
| Brainpipe: A Plunge to Unhumanity | 2008 | ||
| Brandish: The Dark Revenant | 2009 | ||
| Brave Story: New Traveler | 2006 | ||
| BreakQuest | 2004 | ||
| BreakQuest: Extra Evolution | 2012 | ||
| Breath of Fire III | 2005 | ||
| Brian Lara 2007 Pressure Play | 2007 | ||
| Brick Breaker | 2011 | ||
| Brooktown High | 2007 | ||
| Brothers Conflict: Brilliant Blue | 2013 | ||
| Brothers Conflict: Passion Pink | 2012 | ||
| Brothers in Arms: D-Day | 2006 | ||
| Brunswick Pro Bowling | 2007 | ||
| Bubble Bobble Evolution | 2006 | ||
| Bubble Trubble | 2009 | ||
| Buggy Mess | 2022 | ||
| Bullet Butlers: Juudan no Kanata | 2012 | ||
| Bunmei Kaika: Aoiza Ibunroku | 2011 | ||
| Bunmei Kaika: Aoiza Ibunroku Saien | 2012 | ||
| Burnout Dominator | 2007 | ||
| Burnout Legends | 2005 | ||
| Busou Shinki: Battle Masters | 2010 | ||
| Busou Shinki: Battle Masters Mk. 2 | 2012 | ||
| Bust-a-Move: Deluxe | 2006 | ||
| Busy Sweets Factory | 2010 | ||
| Butterfly's Poison: Blood Chains | 2014 | ||
| Buzz! Brain Bender | 2008 | ||
| Buzz! Brain of the UK | 2009 | ||
| Buzz! Junior: Jungle Party | 2006 | ||
| Buzz! The Ultimate Music Quiz | 2010 | ||
| Buzz!: Brain of the World | 2009 | ||
| Buzz!: Master Quiz | 2008 | ||
| Buzz!: quem é o génio português? | 2009 | ||
| Buzz!: Quiz World | 2009 | ||
Know what the ticked ones are worth
This page counts titles. GamerVault counts value: loose, complete-in-box, sealed and graded prices for every PSP game you log, a running total for the platform, and a wishlist that watches the ones you are still missing. It is free with no ads, and your list stays yours to export.