PS3 games starting with S: 354 titles
Part of the complete PlayStation 3 list (2,877 titles). Tick what you own; the ticks carry across every letter in this browser, and the download button exports all of them as a CSV that imports into the GamerVault app with prices.
Track your PS3 collection with current values for every copy. Free, no ads, no account needed to start.
354titles on this page
0you own (this page)
Now turn the ticks into a priced collection
- Install GamerVault if you have not (free, no ads). The badges are just above.
- In the app: Profile → Import Collection.
- Tap Upload CSV File and pick the download, or paste into the box if you used Copy.
- Every title lands with a current loose, CIB or sealed value and a total for the shelf.
Your ticks stay in this browser. See them all on My vault, where every platform exports as one file.
| Own | Title | Year | Condition |
|---|---|---|---|
| S | |||
| The Saboteur | 2009 | ||
| Sacra Terra: Kiss of Death | 2013 | ||
| Sacred 2: Fallen Angel | 2008 | ||
| Sacred 3 | 2014 | ||
| Sacred Citadel | 2013 | ||
| Sacrilegium | |||
| Saint Seiya: Brave Soldiers | 2013 | ||
| Saint Seiya: Brave Soldiers + Aries Shion | |||
| Saint Seiya: Sanctuary Battle | 2011 | ||
| Saint Seiya: Soldiers' Soul | 2015 | ||
| Saints Row 2 | 2008 | ||
| Saints Row IV | 2013 | ||
| Saints Row: Gat Out of Hell | 2015 | ||
| Saints Row: Money Shot | |||
| Saints Row: The Third | 2011 | ||
| Sakatsuku: Pro Soccer Club wo Tsukurou! | 2013 | ||
| Sakigake!! Otokojuku: Nihon yo, Kore ga Otoko de Aru! | 2014 | ||
| Sam & Max: Beyond Time and Space | 2008 | ||
| Sam & Max: The Devil's Playhouse | 2010 | ||
| Samurai Warriors 3 Z | 2011 | ||
| Samurai Warriors 3: Empires | 2011 | ||
| Samurai Warriors 4 | 2014 | ||
| Samurai Warriors 4-II | 2015 | ||
| Samurai Warriors 4: Empires | 2015 | ||
| Samurai Warriors: Spirit of Sanada | 2016 | ||
| Sanctum 2 | 2013 | ||
| Sangoku Hime: Senkou no Taika - Akatsuki no Haryuu | 2012 | ||
| Sangoku-hime 2: Kouki Houkou, Mezameshi Taiga | 2013 | ||
| Sangoku-hime 4: Souha Hyakkei, Hanamamoru Chikai | 2012 | ||
| Sangokushi 12 | 2012 | ||
| Savage Moon | 2008 | ||
| Saw | 2009 | ||
| Saw II: Flesh & Blood | 2010 | ||
| SBK 08: Superbike World Championship | 2008 | ||
| SBK 09: Superbike World Championship | 2009 | ||
| SBK 2011: Superbike World Championship | 2011 | ||
| SBK Generations | 2012 | ||
| SBK X: Superbike World Championship | 2010 | ||
| Scary Girl | 2012 | ||
| Scene It? Bright Lights! Big Screen! | 2009 | ||
| Scene It? Movie Night | 2011 | ||
| Schlag den Raab: Das 2. Spiel | 2011 | ||
| Schlag den Raab: Das 3. Spiel | 2012 | ||
| Score International Baja 1000 | 2008 | ||
| Scott Pilgrim vs. the World: The Game | 2010 | ||
| Scourge Outbreak | 2013 | ||
| SD Gundam Online | |||
| The Secret of Monkey Island: Special Edition | 2009 | ||
| Section 8 | 2009 | ||
| Section 8: Prejudice | 2011 | ||
| Sega Ages 2500 Vol. 26: Dynamite Deka | 2006 | ||
| Sega Ages 2500 Vol. 32: Phantasy Star Complete Collection | 2008 | ||
| Sega Bass Fishing Challenge | |||
| Sega Rally Online Arcade | 2011 | ||
| Sega Rally Revo | 2007 | ||
| Sega Superstars Tennis | 2008 | ||
| Sega Vintage Collection: Alex Kidd & Co. | 2012 | ||
| Sega Vintage Collection: Monster World | 2012 | ||
| Sega Vintage Collection: ToeJam & Earl | 2012 | ||
| Sekai Saikyou Ginsei Igo: Hybrid Monte Carlo | 2010 | ||
| Sekai Saikyou Ginsei Shogi: Fuuun Ryouko Raiden | 2011 | ||
| Sengoku Basara 2 Heroes | 2007 | ||
| Sengoku Basara 4 | 2014 | ||
| Sengoku Basara 4 Sumeragi | 2015 | ||
| Sengoku Basara HD Collection | 2012 | ||
| Sengoku Basara Sanada Yukimura Den | 2016 | ||
| Sengoku Basara: Samurai Heroes | 2010 | ||
| Sengoku Hime 3: Tenka o Kirisaku Hikari to Kage | 2011 | ||
| Sengoku Hime 4: Souhai Hyakkei, Hana Mamoru Chikai | 2012 | ||
| Sengoku Hime 5: Senka Tatsu Haou no Keifu | 2013 | ||
| Sengoku Musou 2 with Moushouden & Empires HD Version | 2013 | ||
| Serious Sam 3: BFE | 2011 | ||
| Shadow of the Colossus | 2012 | ||
| Shadows of the Damned | 2011 | ||
| Shake Spears! | 2011 | ||
| Shakedown: Hawaii | 2019 | ||
| Shank | 2010 | ||
| Shank 2 | 2012 | ||
| Sharin no Kuni, Yuukyuu no Shounenshoujo | 2010 | ||
| Shatter | 2009 | ||
| Shaun White Skateboarding | 2010 | ||
| Shaun White Snowboarding | 2008 | ||
| Shellshock 2: Blood Trails | 2009 | ||
| Sherlock Holmes: Crimes & Punishments | 2014 | ||
| Sheryl Nome Chou Jikuu Virtual Clip: Ite-za Gogo Kyuu-ji Don't Be Late | 2013 | ||
| Shiki-Tei | 2008 | ||
| Shin Hayarigami | 2014 | ||
| Shin Hayarigami 2 | 2016 | ||
| Shin Kamai-tachi no Yoru: 11nin-me no Suspect | 2011 | ||
| Shin Koihime Musou: Fighting Maidens of the Romance of the Three Kingdoms | 2011 | ||
| Shin Megami Tensei Devil Summoner: Raidou Kuzunoha vs. The Soulless Army | 2006 | ||
| Shin Megami Tensei: Devil Summoner 2 - Raidou Kuzunoha vs King Abaddon | 2008 | ||
| Shin Sangoku Musou Multi Raid 2: HD Edition | 2012 | ||
| Shin Sangoku Musou: Multi Raid 2 | 2010 | ||
| Shin Toudai Shogi | 2011 | ||
| Shining Resonance | 2014 | ||
| Shock Troopers | 2012 | ||
| Shogi Revolution Gekisashi 13 | 2013 | ||
| The Shoot | 2010 | ||
| Shoot Many Robots | 2012 | ||
| Short Peace: Ranko Tsukigime's Longest Day | 2014 | ||
| Shovel Knight | 2014 | ||
| Shovel Knight Showdown | 2019 | ||
| Shovel Knight: King of Cards | 2019 | ||
| Shovel Knight: Specter of Torment | 2017 | ||
| Shrek Forever After | 2010 | ||
| Shutsugeki!! Otometachi no Senjou 2: Yuukoku o Kakeru Koujo no Tsubasa | 2012 | ||
| Shuukan Toro Station | 2009 | ||
| Sid Meier's Civilization Revolution | 2008 | ||
| Sideway New York | 2011 | ||
| Silent Hill 2 | 2012 | ||
| Silent Hill 3 | 2012 | ||
| Silent Hill HD Collection | 2012 | ||
| Silent Hill: Downpour | 2012 | ||
| Silent Hill: Homecoming | 2008 | ||
| Simple 500 Series Vol. 1: The Mahjong | 2009 | ||
| Simple 500 Series Vol. 2: The Misshitsu kara no Dasshutsu | 2010 | ||
| Simple 500 Series Vol. 3: The Misshitsu kara no Dasshutsu Tsukiyo no Mansion-hen | 2011 | ||
| The Simpsons Game | 2007 | ||
| The Sims 3 | 2010 | ||
| The Sims 3: Pets | 2011 | ||
| Sine Mora | 2012 | ||
| SingOn | |||
| SingStar | 2007 | ||
| SingStar Grandes Exitos | 2011 | ||
| SingStar Guitar | 2010 | ||
| SingStar Intro | |||
| SingStar Junior | 2010 | ||
| SingStar MegaHits | 2014 | ||
| SingStar Patito Feo | 2009 | ||
| SingStar Starter Pack | |||
| SingStar Vol. 3: Party Edition | 2008 | ||
| SingStar: A Tutto Pop | 2007 | ||
| SingStar: ABBA | 2008 | ||
| SingStar: Afrikaanse Treffers | 2011 | ||
| SingStar: Apres-Ski Party 2 | 2010 | ||
| SingStar: Back to the 80s | 2011 | ||
| SingStar: Cantautori Italiani | 2007 | ||
| SingStar: Chart Hits | 2010 | ||
| SingStar: Chartbreaker | 2009 | ||
| SingStar: Dance | 2010 | ||
| SingStar: Danske Hits | 2011 | ||
| SingStar: Frozen | 2015 | ||
| SingStar: Fussballhits | 2010 | ||
| SingStar: Hits | 2008 | ||
| SingStar: Hits 2 | 2008 | ||
| SingStar: Latino | 2009 | ||
| SingStar: Made in Germany | 2009 | ||
| SingStar: Mallorca Party | 2009 | ||
| SingStar: Mecano | 2009 | ||
| SingStar: Morangos com Açúcar | |||
| SingStar: Motown | 2009 | ||
| SingStar: Polskie Hity | 2009 | ||
| SingStar: Polskie Hity 2 | |||
| SingStar: Pop Edition | 2009 | ||
| Singstar: Portugal Hits | 2010 | ||
| SingStar: Queen | 2009 | ||
| SingStar: Studio 100 | 2007 | ||
| SingStar: SuomiHelmet | 2013 | ||
| Singstar: SuomiHitit | 2008 | ||
| SingStar: SuomiSuosikit | 2011 | ||
| Singstar: Svenska Stjärnor | 2009 | ||
| SingStar: Take That | 2009 | ||
| SingStar: Ultimate Party | 2014 | ||
| SingStar: Vasco | 2009 | ||
| SingStar: Vol. 2 | 2008 | ||
| SingStar: Vol. 3 | 2008 | ||
| Singstar: Wakacyjna Impreza | 2008 | ||
| SingStar: Wiggles | 2010 | ||
| Singularity | 2010 | ||
| Siren: Blood Curse | 2008 | ||
| Six Days in Fallujah | |||
| Skate | 2007 | ||
| Skate 2 | 2009 | ||
| Skate 3 | 2010 | ||
| Ski-Doo: Snowmobile Challenge | 2009 | ||
| Skullgirls | 2012 | ||
| Skullgirls Encore | 2014 | ||
| Sky Diving | 2008 | ||
| Sky Fighter | 2010 | ||
| Sky Force Anniversary | 2014 | ||
| Sky Gods | |||
| Skydive: Proximity Flight | 2013 | ||
| SkyDrift | 2011 | ||
| Skylanders: Giants | 2012 | ||
| Skylanders: Imaginators | 2016 | ||
| Skylanders: Spyro's Adventure | 2011 | ||
| Skylanders: SuperChargers | 2015 | ||
| Skylanders: Swap Force | 2013 | ||
| Skylanders: Trap Team | 2014 | ||
| Skyscraper | 2008 | ||
| Slam Bolt Scrappers | 2011 | ||
| Sleeping Dogs | 2012 | ||
| Slender: The Arrival | 2013 | ||
| Slotter Chou Mania: Antonio Inoki ga Genki ni Suru Pachi-Slot Ki | 2011 | ||
| Sly 2: Band of Thieves | 2010 | ||
| Sly 3: Honor Among Thieves | 2010 | ||
| The Sly Collection | 2010 | ||
| Sly Cooper and the Thievius Raccoonus | 2010 | ||
| Sly Cooper: Thieves in Time | 2013 | ||
| Smash 'N' Survive | 2012 | ||
| Smash Cars | 2009 | ||
| The Smurfs 2 | 2013 | ||
| Snakeball | 2007 | ||
| Snark Busters: High Society | 2012 | ||
| Sneezies | 2010 | ||
| Sniper Elite III | 2014 | ||
| Sniper Elite V2 | 2012 | ||
| Sniper: Ghost Warrior | 2010 | ||
| Sniper: Ghost Warrior 2 | 2013 | ||
| Snipers: Invisible, Silent, Deadly | 2012 | ||
| Snow Battle Princess Sayuki | 2010 | ||
| Snowy: The Bear's Adventures | 2011 | ||
| Snowy: Treasure Hunter | 2014 | ||
| SOCOM 4: U.S. Navy SEALs | 2011 | ||
| SOCOM: U.S. Navy SEALs Confrontation | 2008 | ||
| Sodium One | 2010 | ||
| Soldier of Fortune: Payback | 2007 | ||
| Söldner-X 2: Final Prototype | 2010 | ||
| Söldner-X: Himmelsstürmer | 2007 | ||
| Sonic & All-Stars Racing Transformed | 2012 | ||
| Sonic & Sega All-Stars Racing | 2010 | ||
| Sonic CD | 2011 | ||
| Sonic Generations | 2011 | ||
| Sonic the Fighters | 2012 | ||
| Sonic the Hedgehog 4: Episode I | 2010 | ||
| Sonic the Hedgehog 4: Episode II | 2012 | ||
| Sonic the Hedgehog Master Collection | 2013 | ||
| Sonic Unleashed | 2008 | ||
| Sonic's Ultimate Genesis Collection | 2009 | ||
| Sorcery | 2012 | ||
| Soul Nomad & the World Eaters | 2007 | ||
| SoulCalibur II HD Online | 2013 | ||
| SoulCalibur IV | 2008 | ||
| SoulCalibur V | 2012 | ||
| Soulcalibur: Lost Swords | 2014 | ||
| Sound Shapes | 2012 | ||
| Sour Patch Kids: World Gone Sour | 2012 | ||
| South Park: The Stick of Truth | 2014 | ||
| Space Hulk | 2013 | ||
| Space Invaders: Infinity Gene | 2009 | ||
| A Space Shooter for 2 Bucks! | 2010 | ||
| Spaceball Revolution | 2009 | ||
| Spare Parts | 2011 | ||
| Sparkle 2 | 2014 | ||
| Sparkle Unleashed | 2015 | ||
| Spartacus Legends | 2013 | ||
| Spec Ops: The Line | 2012 | ||
| Speedball 2: Evolution | 2011 | ||
| Spelunker Black | 2010 | ||
| Spelunker HD | 2009 | ||
| Spelunker HD: Ultimate Edition | 2014 | ||
| Spelunker: Collection | 2013 | ||
| Spelunky | 2012 | ||
| Spider-Man 3 | 2007 | ||
| Spider-Man 4 | |||
| Spider-Man: Edge of Time | 2011 | ||
| Spider-Man: Shattered Dimensions | 2010 | ||
| Spider-Man: Web of Shadows | 2008 | ||
| Splatterhouse | 2010 | ||
| Splice | 2012 | ||
| Splinter Cell Double Agent + Rainbow Six Vegas | 2012 | ||
| Split/Second | 2010 | ||
| SpongeBob SquarePants: Plankton's Robotic Revenge | 2013 | ||
| Sports Champions | 2010 | ||
| Sports Champions / Medieval Moves: Deadmund's Quest Combo Pack | |||
| Sports Champions 2 | 2012 | ||
| Sportsfriends | 2014 | ||
| Spot the Differences | 2009 | ||
| SSX | 2012 | ||
| Stacking | 2011 | ||
| Stand O'Food | 2007 | ||
| Star Ocean: Integrity and Faithlessness | 2016 | ||
| Star Ocean: Second Evolution | 2008 | ||
| Star Ocean: The Last Hope | 2009 | ||
| Star Ocean: The Last Hope - International | 2010 | ||
| Star Raiders | 2011 | ||
| Star Trek: D-A-C | 2009 | ||
| Star Trek: The Video Game | 2013 | ||
| Star Wars Pinball | 2013 | ||
| Star Wars: 1313 | |||
| Star Wars: Battle of the Sith Lords | |||
| Star Wars: The Clone Wars - Republic Heroes | 2009 | ||
| Star Wars: The Force Unleashed | 2008 | ||
| Star Wars: The Force Unleashed II | 2010 | ||
| StarDrone | 2011 | ||
| Starhawk | 2012 | ||
| Starlight Inception | 2013 | ||
| Start the Party! | 2010 | ||
| Start the Party! Save the World! | 2011 | ||
| Starwhal | 2014 | ||
| Stealth Bastard Deluxe | 2012 | ||
| Stealth Inc 2: A Game of Clones | 2014 | ||
| Stealth Inc: A Clone in the Dark | 2013 | ||
| Steins;Gate | 2009 | ||
| Steins;Gate 0 | 2015 | ||
| Steins;Gate Double Pack | 2011 | ||
| Steins;Gate: Linear Bounded Phenogram | 2014 | ||
| Steins;Gate: My Darling's Embrace | 2011 | ||
| Steredenn | 2015 | ||
| Stick it to the Man! | 2013 | ||
| Storm | 2013 | ||
| Stormbirds | |||
| Stormrise | 2009 | ||
| Stranglehold | 2007 | ||
| Street Fighter 25th Anniversary Collector's Set | 2012 | ||
| Street Fighter III: 3rd Strike Online Edition | 2011 | ||
| Street Fighter IV | 2008 | ||
| Street Fighter X Tekken | 2012 | ||
| Strength of the Sword 3 | 2013 | ||
| Strider | 2014 | ||
| Strong Bad's Cool Game for Attractive People | 2008 | ||
| Stuntman: Ignition | 2007 | ||
| Suigetsu 2 | 2011 | ||
| Summer Challenge: Athletics Tournament | 2010 | ||
| Summer Stars 2012 | 2012 | ||
| Super Hero Generation | 2014 | ||
| Super Heroine Chronicle | 2014 | ||
| Super Mario War | 2006 | ||
| Super Mega Baseball | 2014 | ||
| Super Motherload | 2013 | ||
| Super Puzzle Fighter II Turbo HD Remix | 2007 | ||
| Super Robot Taisen | 2014 | ||
| Super Robot Taisen OG Saga: Masou Kishin F - Coffin of the End | 2014 | ||
| Super Robot Taisen OG Saga: Masou Kishin III - Pride of Justice | 2013 | ||
| Super Robot Taisen OG: Dark Prison | 2013 | ||
| Super Robot Taisen OG: Infinite Battle | 2013 | ||
| Super Robot Wars OG: The Moon Dwellers | 2016 | ||
| Super Rub 'a' Dub | 2007 | ||
| Super Stacker | 2010 | ||
| Super Stardust HD | 2007 | ||
| Super Street Fighter II Turbo HD Remix | 2008 | ||
| Super Street Fighter IV | 2010 | ||
| Super Street Fighter IV: Arcade Edition | 2010 | ||
| Supercar Challenge | 2009 | ||
| Superfrog HD | 2013 | ||
| Superman: Man of Steel | |||
| Supermarket Mania | 2008 | ||
| Supersonic Acrobatic Rocket-Powered Battle-Cars | 2008 | ||
| Superstars V8 Racing | 2009 | ||
| Superstars V8: Next Challenge | 2010 | ||
| Supremacy MMA | 2011 | ||
| Surf's Up | 2007 | ||
| The Surfer | 2017 | ||
| Suzumiya Haruhi no Tsuisou | 2011 | ||
| Suzumiya Haruhi-chan no Mahjong | 2011 | ||
| The Swapper | 2013 | ||
| Swarm | 2011 | ||
| The Swindle | 2015 | ||
| Switchball | 2007 | ||
| Sword Art Online: Lost Song | 2015 | ||
| Swords & Soldiers | 2009 | ||
| Syberia Collection | 2015 | ||
| Syndicate | 2012 | ||
Know what the ticked ones are worth
This page counts titles. GamerVault counts value: loose, complete-in-box, sealed and graded prices for every PS3 game you log, a running total for the platform, and a wishlist that watches the ones you are still missing. It is free with no ads, and your list stays yours to export.