Every Wii U game: the complete Nintendo Wii U list
There are 882 Wii U games in total. Every one is listed below, A to Z with release years. Tick what you own, this page keeps count, and you can download the ticks as a CSV that imports straight into the GamerVault app with prices. Nintendo's smallest modern library. Short print runs mean several ordinary-looking titles are now hard to find sealed.
Track your Wii U collection with current values for every copy. Free, no ads, no account needed to start.
Now turn the ticks into a priced collection
- Install GamerVault if you have not (free, no ads). The badges are just above.
- In the app: Profile → Import Collection.
- Tap Upload CSV File and pick the download, or paste into the box if you used Copy.
- Every title lands with a current loose, CIB or sealed value and a total for the shelf.
Your ticks stay in this browser. See them all on My vault, where every platform exports as one file.
| Own | Title | Year | Condition |
|---|---|---|---|
| # | |||
| 3Souls | 2016 | ||
| 6-Hand Video Poker | 2016 | ||
| 007 Legends | 2012 | ||
| 8-Bit Boy | |||
| 8Bit Hero | 2016 | ||
| 99Moves | 2013 | ||
| 99Seconds | 2012 | ||
| 140 | 2013 | ||
| 153 Hand Video Poker | 2016 | ||
| 360 Breakout | 2016 | ||
| 1001 Spikes | 2014 | ||
| 6180 The Moon | 2014 | ||
| A | |||
| A.N.N.E. | 2018 | ||
| Absolutely Unstoppable MineRun | 2017 | ||
| Ace of Seafood | 2014 | ||
| ACE: Alien Cleanup Elite | 2017 | ||
| Act It Out! A Game of Charades | 2016 | ||
| Action Henk | 2015 | ||
| Adventure Party: Cats and Caverns | 2016 | ||
| Adventure Time: Explore the Dungeon Because I Don't Know! | 2013 | ||
| Adventure Time: Finn and Jake Investigations | 2015 | ||
| Adventures of Pip | 2015 | ||
| Aenigma Os | 2016 | ||
| Affordable Space Adventures | 2015 | ||
| Alice in Wonderland | 2016 | ||
| Aliens: Colonial Marines | 2013 | ||
| Alphadia Genesis | 2013 | ||
| The Amazing Spider-Man 2 | 2014 | ||
| The Amazing Spider-Man: Ultimate Edition | 2013 | ||
| Amiibo Tap: Nintendo's Greatest Bits | 2015 | ||
| Angry Birds Star Wars | 2012 | ||
| Angry Birds Star Wars HD | 2012 | ||
| Angry Birds Trilogy | 2012 | ||
| Angry Bunnies: Colossal Carrot Crusade | 2014 | ||
| Angry Video Game Nerd Adventures | 2013 | ||
| Animal Crossing Plaza | 2013 | ||
| Animal Crossing: Amiibo Festival | 2015 | ||
| Animal Gods | 2015 | ||
| Annihilation | 2017 | ||
| Another Castle | |||
| Aperion Cyberstorm | 2018 | ||
| Aqua Moto Racing Utopia | 2016 | ||
| Aqua TV | 2016 | ||
| Archery by Thornbury Software | 2016 | ||
| Armikrog | 2015 | ||
| Armillo | 2014 | ||
| Armored Acorns: Action Squirrel Squad | 2017 | ||
| Arrow Time U | 2014 | ||
| Art Academy: Home Studio | 2015 | ||
| Art Academy: Sketchpad | 2013 | ||
| Aruku Rush | 2015 | ||
| Ascent of Kings | 2013 | ||
| Asdivine Hearts | 2014 | ||
| Ashes Cricket 2013 | 2013 | ||
| Assassin's Creed III | 2012 | ||
| Assassin's Creed IV Black Flag | 2013 | ||
| Assault Android Cactus | 2015 | ||
| Asteroid Quarry | 2015 | ||
| Astral Breakers | 2015 | ||
| Ava and Avior Save the Earth | 2014 | ||
| The Avengers | |||
| Avoider | 2016 | ||
| Axiom Verge | 2015 | ||
| Aztez | 2017 | ||
| Azure Snake | 2019 | ||
| B | |||
| B3 Game Expo For Bees | 2016 | ||
| Back to Bed | 2014 | ||
| Baila Latino | 2015 | ||
| Ballpoint Universe: Infinite | 2013 | ||
| Barbie and Her Sisters: Puppy Rescue | 2015 | ||
| Barbie Dreamhouse Party | 2013 | ||
| Batman Arkham Origins: Blackgate - Deluxe Edition | 2014 | ||
| Batman: Arkham City - Armored Edition | 2012 | ||
| Batman: Arkham Origins | 2013 | ||
| Battle Princess Madelyn | 2018 | ||
| Bayonetta | 2014 | ||
| Bayonetta + Bayonetta 2: Special Edition | 2014 | ||
| Bayonetta 2 | 2014 | ||
| Beatbuddy: Tale of the Guardians | 2013 | ||
| The Beggar's Ride | 2015 | ||
| Ben 10 Destroy All Aliens | 2013 | ||
| Ben 10: Omniverse | 2012 | ||
| Ben 10: Omniverse 2 | 2013 | ||
| Bigley's Revenge | 2016 | ||
| Bike Rider UltraDX: World Tour | 2015 | ||
| Biker Bash | 2016 | ||
| The Binding of Isaac: Rebirth | 2014 | ||
| Bird Mania Party | 2016 | ||
| Bit Dungeon+ | 2016 | ||
| Bit.Trip Presents... Runner2: Future Legend of Rhythm Alien | 2013 | ||
| Bizerta: Silent Evil | |||
| Blackjack 21 | 2016 | ||
| Blasting Agent | 2016 | ||
| Blasting Agent: Ultimate Edition | 2016 | ||
| Blek | 2013 | ||
| Bloc | 2016 | ||
| Block Zombies! | 2017 | ||
| Blockara | 2016 | ||
| Blocky Bot | 2015 | ||
| Blok Drop U | 2014 | ||
| Blok Drop x Twisted Fusion | 2014 | ||
| Blood of the Werewolf | 2013 | ||
| Bloodstained: Ritual of the Night | 2019 | ||
| Blue-Collar Astronaut | 2017 | ||
| Bombing Bastards | 2014 | ||
| The Book of Unwritten Tales 2 | 2015 | ||
| Box Up | 2016 | ||
| Brave Tank Hero | 2015 | ||
| Breakout Defense | 2016 | ||
| Breakout Defense 2 | 2018 | ||
| Breezeblox | 2015 | ||
| Brick Breaker | 2016 | ||
| Brick Race | 2016 | ||
| BrickBlast U! | 2014 | ||
| The Bridge | 2013 | ||
| Bridge Constructor: Playground | 2012 | ||
| Bubble Gum Popper | 2015 | ||
| Buddy & Me | 2014 | ||
| Buddy & Me: Dream Edition | 2016 | ||
| C | |||
| Cabela's Big Game Hunter: Pro Hunts | 2014 | ||
| Cabela's Dangerous Hunts 2013 | 2012 | ||
| Cake Ninja 3: The Legend Continues | 2014 | ||
| Call of Duty: Black Ops II | 2012 | ||
| Call of Duty: Ghosts | 2013 | ||
| Candy Hoarder | 2017 | ||
| Canvaleon | 2015 | ||
| Captain Toad: Treasure Tracker | 2014 | ||
| Captain U | 2021 | ||
| Cars 3: Driven to Win | 2017 | ||
| CastleStorm | 2013 | ||
| The Cave | 2013 | ||
| Chariot | 2014 | ||
| Chasing Aurora | 2012 | ||
| Chasing Dead | 2016 | ||
| Chests O' Booty | 2014 | ||
| Child of Light | 2014 | ||
| Chimpuzzle Pro | 2014 | ||
| Chompy Chomp Chomp Party | 2016 | ||
| Christmas Adventure of Rocket Penguin | 2015 | ||
| Chroma Blast | 2016 | ||
| Chromophore: The Two Brothers Director's Cut | 2016 | ||
| Chronicles of Teddy: Harmony of Exidus | 2015 | ||
| Chubbins | 2014 | ||
| Citadale: Gate of Souls | 2016 | ||
| Citadale: The Legends Trilogy | 2017 | ||
| Citizens of Earth | 2015 | ||
| Cloudberry Kingdom | 2013 | ||
| Coaster Crazy Deluxe | 2013 | ||
| Cocoto Magic Circus 2 | 2013 | ||
| Collateral Thinking | 2016 | ||
| Color Bombs | 2015 | ||
| Color Cubes | 2017 | ||
| Color Symphony 2 | 2015 | ||
| Color Zen | 2013 | ||
| Color Zen Kids | 2014 | ||
| Commander Keen in Keen Dreams: Definitive Edition | 2020 | ||
| Coqui the Game | 2017 | ||
| Cosmic Highway | 2016 | ||
| Cosmophony | 2014 | ||
| Costume Quest 2 | 2014 | ||
| Crab Cakes Rescue | 2014 | ||
| The Croods: Prehistoric Party! | 2013 | ||
| Cryamore | |||
| Crysis 3 | 2013 | ||
| Crystorld | 2019 | ||
| Cube Blitz | 2015 | ||
| Cube Life: Island Survival | 2015 | ||
| Cube Life: Pixel Action Heroes | 2017 | ||
| Cubemen 2 | 2013 | ||
| Cubeshift | 2017 | ||
| Cubit the Hardcore Platformer Robot HD | 2017 | ||
| Cult County | |||
| Cup Critters | 2016 | ||
| Cutie Clash | 2016 | ||
| Cutie Pets Go Fishing | 2016 | ||
| Cutie Pets Jump Rope | 2015 | ||
| Cutie Pets Pick Berries | 2015 | ||
| D | |||
| Daikon Set | 2017 | ||
| Dance of the Damned | |||
| Dare Up Adrenaline | 2015 | ||
| Darksiders II | 2012 | ||
| Darksiders: Warmastered Edition | 2016 | ||
| Darts Up | 2014 | ||
| A Day at the Carnival | 2017 | ||
| Days of Dawn | 2016 | ||
| Death Match Love Comedy! | 2013 | ||
| The Deer God | 2015 | ||
| Defend Your Crypt | 2016 | ||
| Defense Dome | 2015 | ||
| Demonic Karma Summoner | 2016 | ||
| Deus Ex: Human Revolution - Director's Cut | 2013 | ||
| Devil's Third | 2015 | ||
| Dinox | 2015 | ||
| Discovery | 2015 | ||
| Disney Infinity | 2013 | ||
| Disney Infinity 2.0: Marvel Super Heroes | 2014 | ||
| Disney Infinity 3.0 | 2015 | ||
| Disney Infinity 4.0 | |||
| Disney Infinity: 2.0 | 2014 | ||
| Dodge Club Party | 2016 | ||
| Doki Doki Tegami Relay | 2015 | ||
| Dolphin Up | 2015 | ||
| Don't Crash | 2015 | ||
| Don't Touch Anything Red | 2015 | ||
| Donkey Kong Country: Tropical Freeze | 2014 | ||
| Doodle Dash | |||
| Dot Arcade | 2015 | ||
| Dot Artist | 2017 | ||
| Double Breakout | 2016 | ||
| Double Breakout II | 2017 | ||
| Dr. Luigi | 2013 | ||
| Dracula's Legacy | 2015 | ||
| Dragon Fantasy: The Black Tome of Ice | 2015 | ||
| Dragon Fantasy: The Volumes of Westeria | 2015 | ||
| Dragon Quest X: All In One Package - Versions 1-4 | 2018 | ||
| Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online | 2012 | ||
| Dragon Skills | 2016 | ||
| Draw 2 Survive | 2016 | ||
| Draw a Stickman: Epic 2 | 2015 | ||
| A Drawing's Journey | 2017 | ||
| Dream Pinball 3D II | |||
| Dreamals | 2015 | ||
| Dreamals: Dream Quest | 2016 | ||
| Dreii | 2013 | ||
| Drop It: Block Paradise! | 2017 | ||
| Dual Core | 2016 | ||
| DubWars | 2016 | ||
| DuckTales: Remastered | 2013 | ||
| Dungeon Hearts | 2013 | ||
| Dungeon Hearts DX | 2016 | ||
| Dungeons & Dragons: Chronicles of Mystara | 2013 | ||
| Dying is Dangerous | 2020 | ||
| E | |||
| EarthBound Beginnings | 2015 | ||
| Earthlock: Festival of Magic | 2016 | ||
| Eba & Egg: A Hatch Trip | 2017 | ||
| EctoPlaza | 2016 | ||
| Educational Pack of Kids Games | 2016 | ||
| El Silla: Arcade Edition | 2019 | ||
| Electronic Super Joy | 2015 | ||
| Electronic Super Joy: Groove City | 2014 | ||
| Elliot Quest | 2014 | ||
| Emojikara: A Clever Emoji Match Game | 2016 | ||
| Endless Golf | 2015 | ||
| Epic Donald | |||
| Epic Dumpster Bear | 2016 | ||
| Epic Mickey 2: The Power of Two | 2012 | ||
| Escape From Flare Industries | 2016 | ||
| ESPN Sports Connection | 2012 | ||
| Evofish | 2014 | ||
| Exile's End | 2015 | ||
| Explody Bomb | 2015 | ||
| Extreme Exorcism | 2015 | ||
| F | |||
| F1 Race Stars | 2012 | ||
| F1 Race Stars: Powered Up Edition | 2014 | ||
| Factotum | 2015 | ||
| Fade Into Darkness | 2016 | ||
| Fake Colours | 2012 | ||
| The Fall | 2014 | ||
| The Fall Part 2: Unbound | 2018 | ||
| Falling Skies: The Game | 2014 | ||
| Family Party: 30 Great Games Obstacle Arcade | 2012 | ||
| Family Tennis SP | 2015 | ||
| Fast & Furious: Showdown | 2013 | ||
| Fast Racing Neo | 2015 | ||
| Fat City | 2015 | ||
| Fat Dragons | 2018 | ||
| Fatal Frame: Maiden of Black Water | 2014 | ||
| FIFA Soccer 13 | 2012 | ||
| Fifteen | 2017 | ||
| Finding Teddy 2 | 2015 | ||
| Fire: Ungh's Quest | 2015 | ||
| The First Skunk Bundle | 2016 | ||
| Fist of the North Star: Ken's Rage 2 | 2012 | ||
| Fit Music for Wii U | 2014 | ||
| Flapp & Zegeta | 2014 | ||
| Flight of Light | 2017 | ||
| Flowerworks HD: Follie's Adventure | 2014 | ||
| FNaF 2: Wii U Edition | 2025 | ||
| FNaF: Wii U Edition | 2023 | ||
| Forced | 2013 | ||
| Forma.8 | 2017 | ||
| Four Sided Fantasy | 2016 | ||
| Frag doch mal...die Maus! | 2016 | ||
| Frankenstein Master of Death | 2015 | ||
| Frederic: Resurrection of Music | 2012 | ||
| Free Balling | 2016 | ||
| Freedom Planet | 2014 | ||
| FreezeME | 2015 | ||
| Frenchy Bird | 2015 | ||
| Fujiko F. Fujio Characters Daishuugou! SF Dotabata Party!! | 2014 | ||
| FullBlast | 2015 | ||
| Funk of Titans | 2015 | ||
| Funky Barn | 2012 | ||
| Funky Physics | 2015 | ||
| Futuridium EP Deluxe | 2014 | ||
| G | |||
| Gaiabreaker | 2014 | ||
| Galaxy Blaster | 2016 | ||
| Game & Wario | 2013 | ||
| Game Party Champions | 2012 | ||
| Games For Toddlers | 2016 | ||
| Gear Gauntlet | 2016 | ||
| Gears | 2016 | ||
| The Gem Collector | 2013 | ||
| Gemology | 2015 | ||
| Geom | 2014 | ||
| GetClose | 2014 | ||
| Ghost Blade HD | 2017 | ||
| Giana Sisters: Twisted Dreams | 2012 | ||
| Ginsei Shogi: Kyoutendo Toufuu Raijin | 2012 | ||
| The Girl and the Robot | 2016 | ||
| Girls Like Robots | 2012 | ||
| Golf Story | 2017 | ||
| Gotouchi Tetsudou: Gotouchi Chara to Nihon Zenkoku no Tabi | 2014 | ||
| Grand Prix Rock 'N Racing | 2016 | ||
| GravBlocks | 2015 | ||
| GravBlocks+ | 2015 | ||
| Gravity Badgers | 2013 | ||
| Gravity+ | 2016 | ||
| Grumpy Reaper | 2016 | ||
| Guac' a Mole | 2015 | ||
| Guacamelee! Super Turbo Championship Edition | 2014 | ||
| Guitar Hero Live | 2015 | ||
| Gunman Clive HD Collection | 2015 | ||
| Guns, Gore & Cannoli | 2015 | ||
| Gunscape | 2016 | ||
| H | |||
| Hello Kitty Kruisers with Sanrio Friends | 2014 | ||
| Heptrix | 2014 | ||
| Heroes Never Lose: Professor Puzzler's Perplexing Ploy | 2015 | ||
| High Strangeness | 2015 | ||
| Hive Jump | 2016 | ||
| Hold Your Fire: A Game About Responsibility | 2015 | ||
| Hollow Knight | 2017 | ||
| Horror Stories | 2019 | ||
| Hot Rod Racer | 2016 | ||
| Hot Wheels: World's Best Driver | 2013 | ||
| How to Survive | 2013 | ||
| How to Train Your Dragon 2 | 2014 | ||
| Human Element | |||
| Human Resource Machine | 2015 | ||
| Humanitarian Helicopter | 2016 | ||
| Hunter's Trophy 2: Europa | 2012 | ||
| Hurry Up Bird Hunter! | 2016 | ||
| Hyper Light Drifter | 2016 | ||
| Hyrule Warriors | 2014 | ||
| I | |||
| I C Redd | 2017 | ||
| I've Got to Run! | 2014 | ||
| Ice Cream Surfer | 2014 | ||
| ImageFight | 2018 | ||
| ImageFight II | 2018 | ||
| Imagine Me | 2014 | ||
| Infinity Runner | 2014 | ||
| Injustice: Gods Among Us | 2013 | ||
| Inside My Radio | 2015 | ||
| Internal Invasion | 2014 | ||
| Inva Noid | 2016 | ||
| IQ Test | 2014 | ||
| Island Flight Simulator | 2015 | ||
| Ittle Dew | 2013 | ||
| Izle | |||
| J | |||
| Jackpot 777 | 2016 | ||
| Jeopardy! | 2012 | ||
| Jett Tailfin Racers | 2014 | ||
| Jewel Quest | |||
| Jikansa Tansa | 2015 | ||
| Job the Leprechaun | 2015 | ||
| Joe's Diner | 2015 | ||
| Jolt Family Robot Racer | 2018 | ||
| Jones on Fire | 2013 | ||
| Jotun: Valhalla Edition | 2015 | ||
| Journey of a Special Average Balloon | 2015 | ||
| Just Dance 4 | 2012 | ||
| Just Dance 2014 | 2013 | ||
| Just Dance 2014 Basic Pack | 2013 | ||
| Just Dance 2015 | 2014 | ||
| Just Dance 2016 | 2015 | ||
| Just Dance 2017 | 2016 | ||
| Just Dance 2018 | 2017 | ||
| Just Dance 2019 | 2018 | ||
| Just Dance Kids 2014 | 2013 | ||
| Just Dance Wii U | 2014 | ||
| Just Dance: Disney Party 2 | 2015 | ||
| K | |||
| Kamen Rider SummonRide | 2014 | ||
| Kamen Rider: Battride War II | 2014 | ||
| Kerbal Space Program | 2015 | ||
| Kick & Fennick | 2015 | ||
| KickBeat: Special Edition | 2014 | ||
| Kiki Trick | 2012 | ||
| Killer Freaks From Outer Space | |||
| Kirby and the Rainbow Curse | 2015 | ||
| Know Your Friends | |||
| Knytt Underground | 2012 | ||
| Koi DX | 2017 | ||
| Kung Fu Fight! | 2015 | ||
| Kung Fu Panda: Showdown of Legendary Legends | 2015 | ||
| Kung Fu Rabbit | 2013 | ||
| L | |||
| Land it Rocket | 2015 | ||
| Laser Blaster | 2016 | ||
| Legend of Kay Anniversary | 2015 | ||
| The Legend of Zelda: Breath of the Wild | 2017 | ||
| The Legend of Zelda: Breath of the Wild - Expansion Pass | 2017 | ||
| The Legend of Zelda: The Wind Waker HD | 2013 | ||
| The Legend of Zelda: Twilight Princess HD | 2016 | ||
| LEGO Batman 2: DC Super Heroes | 2012 | ||
| LEGO Batman 3: Beyond Gotham | 2014 | ||
| LEGO City Undercover | 2013 | ||
| LEGO Dimensions | 2015 | ||
| LEGO Jurassic World | 2015 | ||
| LEGO Marvel Super Heroes | 2013 | ||
| LEGO Marvel's Avengers | 2016 | ||
| The LEGO Movie Videogame | 2014 | ||
| LEGO Star Wars: The Force Awakens | 2016 | ||
| LEGO The Hobbit | 2014 | ||
| Let's Sing 2016 | 2015 | ||
| The Letter | 2014 | ||
| Letter Quest Remastered: Grimm's Journey | 2014 | ||
| Level 22: Gary's Misadventures | 2016 | ||
| Life of Pixel | 2013 | ||
| Little Inferno | 2012 | ||
| Lone Survivor: The Director's Cut | 2012 | ||
| Lost Reavers | 2015 | ||
| Lovely Planet | 2014 | ||
| Lucadian Chronicles | 2014 | ||
| Lucentek: Activate | 2015 | ||
| Luv Me Buddies Wonderland | 2014 | ||
| M | |||
| Madden NFL 13 | 2012 | ||
| Mahjong | 2016 | ||
| Mahjong Deluxe 3 | 2016 | ||
| Mario & Sonic at the Rio 2016 Olympic Games | 2016 | ||
| Mario & Sonic at the Sochi 2014 Olympic Winter Games | 2013 | ||
| Mario Kart 8 | 2014 | ||
| Mario Kart 8 + Splatoon Premium Pack | 2015 | ||
| Mario Party 10 | 2015 | ||
| Mario Tennis: Ultra Smash | 2015 | ||
| Mario vs. Donkey Kong: Tipping Stars | 2015 | ||
| Marvel Avengers: Battle for Earth | 2012 | ||
| Masked Forces | 2016 | ||
| Mass Effect 3: Special Edition | 2012 | ||
| Master Reboot | 2013 | ||
| Maze | 2015 | ||
| Maze Break | 2017 | ||
| Medabots: Metabee & Rokusho | 2015 | ||
| Medal of Honor: Warfighter | 2012 | ||
| Mega Man Battle Network 2 | 2014 | ||
| Mega Man Battle Network 3 Blue | 2015 | ||
| Mega Man Battle Network 3 White | 2014 | ||
| Mega Man Battle Network 4: Blue Moon | 2015 | ||
| Mega Man Battle Network 4: Red Sun | 2015 | ||
| Mega Man Battle Network 5: Team Colonel | 2015 | ||
| Mega Man Battle Network 5: Team Protoman | 2015 | ||
| Mega Man Battle Network 6: Cybeast Falzar | 2015 | ||
| Mega Man Battle Network 6: Cybeast Gregar | 2015 | ||
| Mega Maze | 2017 | ||
| Mega Win Casino Slots | |||
| Mekazoo | 2016 | ||
| Meme Run | 2014 | ||
| Metro: Last Light | 2013 | ||
| Michiko Jump! | 2015 | ||
| Midnight | 2015 | ||
| Midnight 2 | 2016 | ||
| Midtown Crazy Race | 2014 | ||
| Mighty No. 9 | 2016 | ||
| Mighty Switch Force! 2 | 2013 | ||
| Mighty Switch Force! Hyper Drive Edition | 2012 | ||
| Miko Mole | 2015 | ||
| MikroGame: Rotator | 2016 | ||
| Mind Labyrinth | 2016 | ||
| Minecraft: Story Mode | 2015 | ||
| Minecraft: Wii U Edition | 2015 | ||
| Mini Mario & Friends: Amiibo Challenge | 2016 | ||
| Mini-Games Madness Volume: #1 - Hello World! | 2016 | ||
| Molly Maggot | 2015 | ||
| Momonga Pinball Adventures | 2015 | ||
| Mon Premier Karaoke | 2014 | ||
| Monkey Pirates | 2014 | ||
| Monster High: 13 Wishes | 2013 | ||
| Monster High: New Ghoul in School | 2015 | ||
| Monster Hunter Frontier G | 2013 | ||
| MOP Operation Cleanup | 2016 | ||
| Mortar Melon | 2015 | ||
| Mountain Peak Battle Mess | 2019 | ||
| Mr. Pumpkin Adventure | 2015 | ||
| Mutant Alien Moles of the Dead: Whack Whack or Die | 2017 | ||
| Mutant Mudds Deluxe | 2013 | ||
| Mutant Mudds Super Challenge | 2016 | ||
| My Arctic Farm | 2014 | ||
| My Farm | 2013 | ||
| My Jurassic Farm | 2014 | ||
| My Style Studio: Hair Salon | 2014 | ||
| My Style Studio: Notebook | 2015 | ||
| The Mysterious Cities of Gold: Secret Paths | 2013 | ||
| N | |||
| Nano Assault Neo | 2012 | ||
| NBA 2K13 | 2012 | ||
| Near Earth Objects | 2016 | ||
| Need for Speed Most Wanted U | 2013 | ||
| Neon Battle | 2015 | ||
| NES Remix | 2013 | ||
| NES Remix 2 | 2014 | ||
| NES Remix Pack | 2014 | ||
| Never Alone: Kisima Ingitchuna | 2014 | ||
| New Super Luigi U | 2013 | ||
| New Super Mario Bros. Mii | |||
| New Super Mario Bros. U | 2012 | ||
| New Super Mario Bros. U + New Super Luigi U | 2015 | ||
| The Next Penelope | 2015 | ||
| Nihilumbra | 2012 | ||
| Ninja Gaiden 3: Razor's Edge | 2012 | ||
| Ninja Pizza Girl | 2015 | ||
| Ninja Strike: Dangerous Dash | 2015 | ||
| Nintendo Game Seminar 2013: Jukousei Sakuhin | 2014 | ||
| Nintendo Land | 2012 | ||
| Noctemis | 2016 | ||
| Nova-111 | 2015 | ||
| Now I Know My ABCs | 2016 | ||
| O | |||
| Octocopter: Super Sub Squid Escape | 2016 | ||
| Octodad: Dadliest Catch | 2014 | ||
| Oddworld: New 'n' Tasty | 2014 | ||
| Ohayou! Beginner's Japanese | 2016 | ||
| Oliver & Spike: Dimension Jumpers | 2016 | ||
| OlliOlli | 2014 | ||
| Olympia Rising | 2015 | ||
| One Piece: Unlimited World RED | 2013 | ||
| Orbit | 2017 | ||
| Outside the Realm | 2016 | ||
| Overworld Defender Remix | 2016 | ||
| P | |||
| Pac-Man and the Ghostly Adventures | 2013 | ||
| Pac-Man and the Ghostly Adventures 2 | 2014 | ||
| Pac-Man Museum | 2014 | ||
| Pad of Time | 2022 | ||
| Panda Love | 2016 | ||
| Paparazzi | 2015 | ||
| Paper Mario: Color Splash | 2016 | ||
| Paper Monsters Recut | 2014 | ||
| Paranautical Activity | 2014 | ||
| Party of Sin | 2012 | ||
| The Peanuts Movie: Snoopy's Grand Adventure | 2015 | ||
| Peg Solitaire | 2016 | ||
| Penguins of Madagascar | 2014 | ||
| Pentapuzzle | 2015 | ||
| Percy's Predicament | 2014 | ||
| Perpetual Blast | 2015 | ||
| The Perplexing Orb | 2016 | ||
| Phineas and Ferb: Quest for Cool Stuff | 2013 | ||
| Piano Teacher | 2016 | ||
| Pic-a-Pix Color | 2017 | ||
| PictoParty | 2015 | ||
| Pier Solar and the Great Architects | 2014 | ||
| Pikmin 3 | 2013 | ||
| Pinball | 2017 | ||
| Pinball Arcade | 2012 | ||
| Pinball Breakout | 2016 | ||
| Pineview Drive | 2014 | ||
| Ping 1.5+ | 2014 | ||
| Pirate Pop Plus | 2016 | ||
| Pixel Paint | 2014 | ||
| Pixel Slime U | 2015 | ||
| PixelMaker | 2016 | ||
| PixlCross | 2016 | ||
| Planes | 2013 | ||
| Planes: Fire & Rescue | 2014 | ||
| Plantera | 2016 | ||
| Plenty of Fishies | 2014 | ||
| Poi | 2015 | ||
| Pokémon Rumble U | 2013 | ||
| Poker Dice Solitaire Future | 2014 | ||
| Pokkén Tournament | 2015 | ||
| Poncho | 2015 | ||
| Preston Sterling | 2016 | ||
| Preston Sterling and the Legend of Excalibur | 2016 | ||
| Prism Pets | 2016 | ||
| Project CARS | |||
| Project Giant Robot | |||
| Project Guard | |||
| Project Zero 2: Wii Edition | 2012 | ||
| Psibo | 2016 | ||
| Psyscrolr | 2015 | ||
| PuchiCon Big | 2016 | ||
| Puddle | 2012 | ||
| Pumped BMX+ | 2015 | ||
| Pure Chess | 2012 | ||
| Pushmo World | 2014 | ||
| Putty Squad | 2013 | ||
| Puyo Puyo Tetris | 2014 | ||
| Puzzle Monkeys | 2015 | ||
| Q | |||
| Q.U.B.E: Director's Cut | 2014 | ||
| Quadcopter Pilot Challenge | 2015 | ||
| Queen's Garden | 2016 | ||
| Quest of Dungeons | 2014 | ||
| The Quiet Collection | 2015 | ||
| R | |||
| Rabbids Land | 2012 | ||
| Race the Sun | 2013 | ||
| Radiant Flux: Hyperfractal | 2016 | ||
| Rainbow Snake | 2017 | ||
| Rakoo & Friends | 2015 | ||
| Ralin: Dwarf Wars | |||
| Rayman Legends | 2013 | ||
| Rayman Legends Challenges App | 2013 | ||
| Razor Global Domination Pro Tour | |||
| Red Riding Hood | 2014 | ||
| Regina & Mac | 2019 | ||
| Regina & Mac World | 2021 | ||
| Replay: VHS Is Not Dead | 2015 | ||
| Reptilian Rebellion | 2016 | ||
| Resident Evil: Revelations | 2012 | ||
| Retro Road Rumble | 2016 | ||
| Revenant Saga | 2014 | ||
| Reversi 32 | |||
| Rise of the Guardians: The Video Game | 2012 | ||
| Rive | 2016 | ||
| The Rivers of Alice | 2015 | ||
| The Rivers of Alice: Extended Version | 2015 | ||
| Rock 'N Racing Off Road | 2015 | ||
| Rock 'N Racing Off Road DX | 2015 | ||
| Rock Zombie | 2014 | ||
| Rocket Fist | 2016 | ||
| Rockman EXE 4.5: Real Operation | 2016 | ||
| Rodea the Sky Soldier | 2015 | ||
| Romance of the Three Kingdoms XII with Power Up Kit | 2013 | ||
| Rorrim | 2016 | ||
| Roving Rogue | 2015 | ||
| RTO | 2017 | ||
| RTO 2 | 2018 | ||
| RTO 3 | 2018 | ||
| Rubik's Cube | 2016 | ||
| Run² and Die: Mimi's Revenge | 2015 | ||
| Runbow | 2015 | ||
| Rynn's Adventure: Trouble in the Enchanted Forest | 2016 | ||
| Ryu ga Gotoku 1&2 HD Edition | 2012 | ||
| S | |||
| S.M.A.R.T.: Adventures Mission Math - Sabotage at the Space Station | 2016 | ||
| Sacrilegium | |||
| Sadness | |||
| Sadness & Solitude | |||
| Sanatory Hallways | 2015 | ||
| Sangokushi 12 | 2012 | ||
| Santa Factory | 2015 | ||
| Schlag den Star: Das Spiel | 2017 | ||
| Scoop! Around the World in 80 Spaces | 2019 | ||
| Scram Kitty and His Buddy on Rails | 2014 | ||
| Scribble | 2016 | ||
| Scribblenauts Unlimited | 2012 | ||
| Scribblenauts Unmasked: A DC Comics Adventure | 2013 | ||
| SDK Paint | 2014 | ||
| SDK Spriter | 2016 | ||
| Seasonal Assistant | 2021 | ||
| Sentou Danchi | 2014 | ||
| Severed | 2016 | ||
| Shadow Archer | 2016 | ||
| Shadow Archery | 2018 | ||
| Shadow Puppeteer | 2014 | ||
| Shakedown: Hawaii | 2019 | ||
| Shantae and the Pirate's Curse | 2014 | ||
| Shantae: Half-Genie Hero | 2016 | ||
| Shantae: Risky's Revenge - Director's Cut | 2014 | ||
| Shapes of Gray | 2015 | ||
| Shiftlings | 2015 | ||
| Shiny the Firefly | 2014 | ||
| Shmup Collection | 2020 | ||
| Shooting Range by Thornbury Software | 2016 | ||
| Shooty Space | 2016 | ||
| Shovel Knight | 2014 | ||
| Shovel Knight Showdown | 2019 | ||
| Shovel Knight: King of Cards | 2019 | ||
| Shovel Knight: Specter of Torment | 2017 | ||
| Shut the Box | 2014 | ||
| Shutshimi | 2014 | ||
| Shuttle Rush | 2014 | ||
